Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
17/07/17 To 23/07/17 |
** | ** | ** | ** | 23 | 60 | 54 |
24/07/17 To 30/07/17 |
38 | 62 | 09 | 42 | 56 | 88 | 41 |
31/07/17 To 06/08/17 |
** | 00 | 80 | 84 | 39 | 97 | 99 |
07/08/17 To 13/08/17 |
46 | 26 | 42 | 12 | 13 | 76 | 54 |
14/08/17 To 20/08/17 |
34 | 37 | 04 | 01 | 68 | 58 | 67 |
21/08/17 To 27/08/17 |
07 | 57 | 53 | 57 | 35 | 36 | 13 |
28/08/17 To 03/09/17 |
93 | 18 | 62 | ** | 54 | 34 | 55 |
04/09/17 To 10/09/17 |
70 | 72 | 39 | 92 | 21 | 50 | 40 |
11/09/17 To 17/09/17 |
37 | 21 | 70 | 52 | 80 | 70 | 39 |
18/09/17 To 24/09/17 |
14 | 99 | 43 | 74 | 59 | 14 | 01 |
24/09/17 To 01/10/17 |
95 | 97 | 57 | 81 | 17 | ** | 52 |
02/10/17 To 08/10/17 |
83 | 47 | 38 | 49 | 37 | 29 | 34 |
09/10/17 To 15/10/17 |
76 | 99 | 51 | 17 | 35 | 28 | 12 |
16/10/17 To 22/10/17 |
19 | 94 | 29 | 59 | 09 | 59 | 19 |
23/10/17 To 29/10/17 |
53 | 47 | 76 | 48 | 87 | ** | 41 |
30/10/17 To 05/11/17 |
88 | ** | 64 | 98 | 22 | 37 | 16 |
06/11/17 To 12/11/17 |
99 | 68 | 47 | 60 | 74 | 73 | 42 |
13/11/17 To 19/11/17 |
02 | 63 | 22 | 56 | 77 | 43 | 86 |
20/11/17 To 26/11/17 |
24 | 33 | 02 | 26 | 90 | 74 | 50 |
27/11/17 To 03/12/17 |
19 | 99 | 07 | ** | 88 | 56 | 80 |
04/12/17 To 10/12/17 |
71 | 48 | 08 | 19 | 40 | 08 | 87 |
11/12/17 To 17/12/17 |
50 | 75 | 56 | 04 | 07 | 98 | 13 |
18/12/17 To 24/12/17 |
43 | 25 | 78 | 93 | 64 | 87 | 94 |
25/12/17 To 31/12/17 |
41 | 50 | 90 | 42 | 01 | 50 | ** |
01/01/18 To 07/01/18 |
13 | 70 | 57 | 70 | 78 | 68 | 90 |
08/01/18 To 14/01/18 |
37 | 95 | 02 | 51 | 29 | 15 | 83 |
15/01/18 To 21/01/18 |
96 | 65 | 86 | 96 | 18 | 66 | 09 |
22/01/18 To 28/01/18 |
95 | 93 | 69 | 82 | 35 | 29 | 71 |
29/01/18 To 04/02/18 |
27 | 37 | ** | 66 | 99 | 28 | 30 |
05/02/18 To 11/02/18 |
11 | 73 | 45 | 74 | 56 | 77 | 51 |
12/02/18 To 18/02/18 |
59 | 98 | 28 | 54 | 11 | 09 | 33 |
19/02/18 To 25/02/18 |
07 | 63 | 65 | 39 | 01 | 40 | 66 |
26/02/18 To 04/03/18 |
85 | 98 | ** | 91 | 69 | 27 | 51 |
05/03/18 To 11/03/18 |
48 | 33 | 67 | 16 | 03 | 75 | 81 |
12/03/18 To 18/03/18 |
84 | 49 | 35 | 72 | 59 | 81 | 68 |
19/03/18 To 25/03/18 |
21 | 13 | 49 | 26 | 45 | 25 | 15 |
26/03/18 To 01/04/18 |
74 | 00 | 07 | 38 | 85 | ** | 06 |
02/04/18 To 08/04/18 |
79 | 15 | 73 | 02 | 87 | 37 | 98 |
09/04/18 To 15/04/18 |
74 | 58 | 86 | 14 | 60 | 50 | 18 |
16/04/18 To 22/04/18 |
16 | 50 | 61 | 82 | 40 | 75 | 62 |
23/04/18 To 29/04/18 |
79 | 52 | 66 | 80 | 94 | 34 | 05 |
30/04/18 To 06/05/18 |
** | 45 | 94 | 74 | 74 | 63 | 69 |
07/05/18 To 13/05/18 |
76 | 86 | 32 | 01 | 33 | 97 | 96 |
14/05/18 To 20/05/18 |
83 | 47 | 25 | 47 | 54 | 61 | 94 |
21/05/18 To 27/05/18 |
99 | 57 | 73 | 57 | 29 | 96 | 36 |
28/05/18 To 03/06/18 |
46 | 01 | 44 | ** | 36 | 59 | 18 |
04/06/18 To 10/06/18 |
25 | 69 | 85 | 17 | 21 | 87 | 64 |
11/06/18 To 17/06/18 |
84 | 82 | 04 | 90 | 24 | 60 | 25 |
18/06/18 To 24/06/18 |
39 | 23 | 85 | 46 | 53 | 36 | 36 |
25/06/18 To 01/07/18 |
36 | 48 | 03 | 26 | 90 | ** | 92 |
02/07/18 To 08/07/18 |
05 | 91 | 25 | 04 | 46 | 19 | 33 |
09/07/18 To 15/07/18 |
72 | 86 | 86 | 83 | 29 | 82 | 56 |
16/07/18 To 22/07/18 |
37 | 59 | 34 | 42 | 47 | 53 | 38 |
23/07/18 To 29/07/18 |
19 | 34 | 56 | 58 | 48 | 89 | 46 |
30/07/18 To 05/08/18 |
37 | ** | 26 | 79 | 37 | 23 | 72 |
06/08/18 To 12/08/18 |
92 | 84 | 35 | 92 | 97 | 47 | 89 |
13/08/18 To 19/08/18 |
48 | 11 | 29 | 32 | 91 | 78 | 59 |
20/08/18 To 26/08/18 |
01 | 27 | 78 | 09 | 96 | 93 | 52 |
27/08/18 To 02/09/18 |
65 | 37 | 56 | 75 | ** | 89 | 83 |
03/09/18 To 09/09/18 |
97 | 02 | 46 | 59 | 67 | 81 | 41 |
10/09/18 To 16/09/18 |
82 | 70 | 01 | 06 | 40 | 11 | 70 |
17/09/18 To 23/09/18 |
00 | 85 | 68 | 38 | 54 | 86 | 26 |
24/09/18 To 30/09/18 |
30 | 88 | 47 | 13 | 58 | 58 | ** |
01/10/18 To 07/10/18 |
93 | 34 | 81 | 21 | 48 | 80 | 86 |
08/10/18 To 14/10/18 |
32 | 35 | 55 | 74 | 84 | 17 | 72 |
15/10/18 To 21/10/18 |
60 | 10 | 05 | 06 | 58 | 48 | 02 |
22/10/18 To 28/10/18 |
29 | 07 | 65 | 48 | 50 | 57 | 71 |
29/10/18 To 04/11/18 |
59 | 68 | ** | 28 | 24 | 53 | 00 |
05/11/18 To 11/11/18 |
75 | 69 | 64 | 17 | 28 | 97 | 13 |
12/11/18 To 18/11/18 |
18 | 97 | 32 | 89 | 13 | 37 | 05 |
19/11/18 To 25/11/18 |
67 | 23 | 64 | 34 | 72 | 71 | 41 |
26/11/18 To 02/12/18 |
99 | 02 | 52 | 14 | ** | 62 | 59 |
03/12/18 To 09/12/18 |
38 | 29 | 96 | 79 | 68 | 65 | 94 |
10/12/18 To 16/12/18 |
84 | 58 | 65 | 43 | 57 | 83 | 50 |
17/12/18 To 23/12/18 |
36 | 71 | 95 | 35 | 72 | 21 | 10 |
24/12/18 To 30/12/18 |
48 | 78 | 22 | 66 | 79 | 45 | 90 |
31/12/18 To 06/01/19 |
** | 70 | 97 | 69 | 37 | 28 | 87 |
07/01/19 To 13/01/19 |
98 | 06 | 55 | 47 | 74 | 93 | 05 |
14/01/19 To 20/01/19 |
13 | 61 | 33 | 73 | 30 | 78 | 62 |
21/01/19 To 27/01/19 |
86 | 21 | 19 | 63 | 41 | 30 | 09 |
28/01/19 To 03/02/19 |
65 | 25 | 78 | ** | 39 | 28 | 60 |
04/02/19 To 10/02/19 |
16 | 91 | 79 | 02 | 81 | 46 | 00 |
11/02/19 To 17/02/19 |
45 | 98 | 59 | 47 | 80 | 83 | 51 |
18/02/19 To 24/02/19 |
92 | 32 | 67 | 25 | 97 | 24 | 33 |
25/02/19 To 03/03/19 |
64 | 22 | 51 | ** | 72 | 94 | 04 |
04/03/19 To 10/03/19 |
62 | 69 | 68 | 45 | 86 | 87 | 50 |
11/03/19 To 17/03/19 |
38 | 05 | 27 | 88 | 03 | 26 | 53 |
18/03/19 To 24/03/19 |
20 | 62 | 81 | 98 | 67 | 41 | 41 |
25/03/19 To 31/03/19 |
27 | 53 | 24 | 37 | 38 | 97 | ** |
01/04/19 To 07/04/19 |
17 | 76 | 01 | 73 | 82 | 59 | 96 |
08/04/19 To 14/04/19 |
28 | 78 | 66 | 70 | 55 | 02 | 30 |
15/04/19 To 21/04/19 |
78 | 06 | 52 | 46 | 45 | 50 | 95 |
22/04/19 To 28/04/19 |
67 | 69 | 10 | 54 | 42 | 58 | 39 |
29/04/19 To 05/05/19 |
05 | ** | 14 | 45 | 87 | 08 | 56 |
06/05/19 To 12/05/19 |
34 | 46 | 67 | 27 | 45 | 78 | 96 |
13/05/19 To 19/05/19 |
86 | 29 | 97 | 54 | 67 | 39 | 28 |
20/05/19 To 26/05/19 |
67 | 86 | 10 | 22 | 48 | 64 | 40 |
27/05/19 To 02/06/19 |
37 | 65 | 43 | 39 | ** | 03 | 13 |
04/06/19 To 09/06/19 |
03 | 67 | 63 | 65 | 47 | 59 | 43 |
10/06/19 To 16/06/19 |
78 | 79 | 89 | 70 | 86 | 07 | 72 |
17/06/19 To 24/06/19 |
86 | 53 | 96 | 53 | 70 | 00 | 04 |
24/06/19 To 30/06/19 |
04 | 88 | 54 | 16 | 97 | 67 | 69 |
01/07/19 To 07/07/19 |
30 | 69 | 22 | 50 | 95 | 83 | 93 |
07/07/19 To 14/07/19 |
78 | 24 | 23 | 56 | 03 | 18 | 89 |
14/07/19 To 21/07/19 |
89 | 62 | 60 | 87 | 60 | 46 | 31 |
21/07/19 To 28/07/19 |
62 | 97 | 09 | 69 | 58 | 76 | 24 |
29/07/19 To 04/08/19 |
41 | 05 | ** | 63 | 48 | 54 | 60 |
05/08/19 To 11/08/19 |
46 | 99 | 83 | 41 | 59 | 26 | 13 |
12/08/19 To 18/08/19 |
46 | 08 | 39 | 47 | 97 | 27 | 97 |
19/08/19 To 25/08/19 |
25 | 86 | 56 | 82 | 12 | 45 | 39 |
26/08/19 To 01/09/19 |
95 | 59 | 54 | 35 | 37 | ** | 52 |
02/09/19 To 08/09/19 |
77 | 80 | 06 | 99 | 94 | 34 | 37 |
09/09/19 To 15/09/19 |
52 | 74 | 12 | 96 | 70 | 40 | 52 |
16/09/19 To 22/09/19 |
76 | 06 | 37 | 98 | 98 | 41 | 47 |
23/09/19 To 29/09/19 |
81 | 81 | 05 | 49 | 29 | 74 | 27 |
30/09/19 To 06/10/19 |
** | 29 | 78 | 25 | 44 | 90 | 66 |
07/09/19 To 13/10/19 |
98 | 75 | 04 | 31 | 48 | 34 | 35 |
14/09/19 To 20/10/19 |
02 | 66 | 47 | 17 | 67 | 32 | 99 |
21/09/19 To 27/10/19 |
16 | 58 | 07 | 94 | 78 | 56 | 11 |
28/09/19 To 03/11/19 |
02 | 48 | 83 | ** | 83 | 78 | 49 |
04/11/19 To 10/11/19 |
79 | 82 | 28 | 85 | 26 | 05 | 73 |
11/11/19 To 17/11/19 |
51 | 44 | 82 | 25 | 88 | 28 | 25 |
18/11/19 To 25/11/19 |
44 | 24 | 35 | 76 | 72 | 97 | 76 |
24/11/19 To 01/12/19 |
72 | 07 | 50 | 91 | 81 | ** | 47 |
02/12/19 To 08/12/19 |
28 | 49 | 48 | 01 | 46 | 86 | 12 |
09/12/19 To 15/12/19 |
90 | 24 | 36 | 17 | 83 | 24 | 20 |
16/12/19 To 22/12/19 |
69 | 67 | 87 | 67 | 09 | 47 | 00 |
23/12/19 To 29/12/19 |
36 | 50 | 18 | 25 | 85 | 56 | 72 |
30/12/19 To 05/01/20 |
75 | ** | 51 | 90 | 69 | 89 | 19 |
06/01/20 To 12/01/20 |
82 | 68 | 82 | 96 | 16 | 62 | 27 |
13/01/20 To 20/01/20 |
26 | 73 | 91 | 62 | 64 | 39 | 64 |
21/01/20 To 27/01/20 |
41 | 32 | 28 | 42 | 83 | 38 | 36 |
27/01/20 To 02/02/20 |
04 | 38 | 45 | 40 | ** | 40 | 07 |
03/02/20 To 09/02/20 |
26 | 05 | 33 | 13 | 83 | 90 | 03 |
10/02/20 To 16/02/20 |
34 | 06 | 85 | 68 | 99 | 99 | 60 |
17/02/20 To 23/02/20 |
74 | 27 | 29 | 66 | 48 | 73 | 61 |
24/02/20 To 01/03/20 |
69 | 21 | 78 | 75 | 49 | ** | 42 |
02/03/20 To 08/03/20 |
35 | 65 | 52 | 54 | 35 | 57 | 39 |
09/03/20 To 15/03/20 |
61 | 88 | 53 | 50 | 38 | 78 | 36 |
16/03/20 To 22/03/20 |
78 | 34 | 09 | 18 | 54 | 09 | 52 |
23/03/20 To 29/03/20 |
67 | 26 | 24 | 74 | 22 | 22 | 53 |
30/03/20 To 05/04/20 |
74 | xx | 62 | 33 | 73 | 20 | 12 |
06/04/20 To 12/04/20 |
29 | 12 | 76 | 21 | 74 | 93 | 60 |
13/04/20 To 19/04/20 |
14 | 98 | 32 | 23 | 79 | 28 | 20 |
20/04/20 To 26/04/20 |
53 | 56 | 99 | 12 | 07 | 33 | 28 |
27/04/20 To 03/05/20 |
21 | 98 | 58 | ** | 27 | 69 | 49 |
04/05/20 To 10/05/20 |
73 | 36 | 86 | 60 | 34 | 81 | 92 |
11/05/20 To 17/05/20 |
74 | 77 | 07 | 56 | 94 | 19 | 57 |
18/05/20 To 24/05/20 |
16 | 14 | 65 | 16 | 24 | 46 | 23 |
25/05/20 To 31/05/20 |
81 | 87 | 31 | 67 | 25 | 82 | ** |
01/06/20 To 07/06/20 |
94 | 57 | 92 | 49 | 98 | 39 | 27 |
08/06/20 To 14/06/20 |
13 | 48 | 42 | 57 | 51 | 33 | 19 |
15/06/20 To 21/06/20 |
65 | 56 | 39 | 73 | 86 | 07 | 95 |
22/06/20 To 28/06/20 |
10 | 04 | 87 | 19 | 13 | 13 | 43 |
29/06/20 To 05/07/20 |
46 | ** | 57 | 42 | 46 | 99 | 17 |
06/07/20 To 12/07/20 |
43 | 28 | 52 | 86 | 63 | 60 | 03 |
13/07/20 To 19/07/20 |
77 | 47 | 08 | 37 | 25 | 16 | 68 |
20/07/20 To 26/07/20 |
81 | 79 | 24 | 82 | 66 | 57 | 50 |
27/07/20 To 02/08/20 |
49 | 25 | 56 | 90 | ** | 17 | 16 |
03/08/20 To 09/08/20 |
17 | 60 | 25 | 69 | 26 | 19 | 90 |
10/08/20 To 16/08/20 |
50 | 06 | 13 | 75 | 91 | 15 | 46 |
17/08/20 To 23/08/20 |
45 | 13 | 27 | 66 | 80 | 26 | 66 |
24/08/20 To 30/08/20 |
88 | 24 | 62 | 28 | 18 | 61 | 64 |
31/08/20 To 06/08/20 |
** | 53 | 70 | 51 | 94 | 32 | 29 |
07/09/20 To 13/09/20 |
41 | 64 | 34 | 93 | 35 | 98 | 90 |
14/09/20 To 20/09/20 |
80 | 53 | 40 | 28 | 28 | 90 | 85 |
21/09/20 To 27/09/20 |
02 | 56 | 52 | 46 | 51 | 32 | 53 |
28/09/20 To 04/10/20 |
36 | 21 | ** | 92 | 18 | 92 | 64 |
05/10/20 To 11/10/20 |
73 | 48 | 42 | 88 | 01 | 76 | 86 |
12/10/20 To 18/10/20 |
24 | 86 | 78 | 56 | 07 | 38 | 09 |
19/10/20 To 25/10/20 |
26 | 38 | 13 | 02 | 83 | 52 | 53 |
26/10/20 To 01/11/20 |
34 | 46 | 55 | 24 | 73 | ** | 37 |
02/11/20 To 08/11/20 |
56 | 75 | 21 | 80 | 91 | 24 | 62 |
09/11/20 To 15/11/20 |
19 | 13 | 48 | 21 | 06 | 72 | 60 |
16/11/20 To 22/11/20 |
74 | 90 | 44 | 28 | 54 | 47 | 66 |
23/11/20 To 29/11/20 |
23 | 80 | 89 | 29 | 23 | 26 | 23 |
30/11/20 To 06/12/20 |
** | 59 | 02 | 06 | 36 | 85 | 10 |
07/12/20 To 13/12/20 |
54 | 66 | 94 | 34 | 58 | 86 | 12 |
14/12/20 To 20/12/20 |
85 | 65 | 63 | 15 | 52 | 08 | 11 |
21/12/20 To 27/12/20 |
77 | 23 | 10 | 72 | 79 | 35 | 56 |
28/12/20 To 03/01/21 |
79 | 80 | 60 | ** | 53 | 94 | 88 |
04/01/21 To 10/01/21 |
27 | 58 | 40 | 17 | 63 | 48 | 86 |
11/01/21 To 17/01/21 |
21 | 42 | 86 | 67 | 83 | 52 | 35 |
18/01/21 To 24/01/21 |
21 | 26 | 59 | 77 | 85 | 11 | 29 |
25/01/21 To 31/01/21 |
04 | 16 | 24 | 56 | 63 | 99 | ** |
01/02/21 To 07/02/21 |
74 | 99 | 09 | 57 | 46 | 49 | 04 |
08/02/21 To 14/02/21 |
12 | 11 | 06 | 17 | 00 | 68 | 05 |
15/02/21 To 21/02/21 |
46 | 37 | 40 | 50 | 56 | 70 | 67 |
22/02/21 To 28/02/21 |
49 | 24 | 26 | 14 | 08 | 59 | ** |
01/03/2021 To 07/03/2021 | 43 | 61 | 80 | 82 | 91 | 55 | 84 |
08/03/2021 To 14/03/2021 | 28 | 97 | 44 | 37 | 99 | 97 | 56 |
15/03/2021 To 21/03/2021 | 72 | 26 | 04 | 84 | 72 | 38 | 42 |
22/03/2021 To 28/03/2021 | 31 | 54 | 35 | 00 | 96 | 22 | 06 |
29/03/2021 To 04/04/2021 | 58 | 56 | XX | 77 | 35 | 20 | 03 |
05/04/2021 To 11/04/2021 | 39 | 22 | 40 | 61 | 07 | 07 | 08 |
12/04/2021 To 18/04/2021 | 04 | 25 | 83 | 98 | 63 | 96 | 31 |
19/04/2021 To 25/04/2021 | 92 | 27 | 78 | 62 | 57 | 40 | 98 |
26/04/2021 To 02/05/2021 | 38 | 35 | 29 | 52 | XX | 92 | 39 |
03/05/2021 To 09/05/2021 | 69 | 32 | 24 | 26 | 85 | 45 | 91 |
10/05/2021 To 16/05/2021 | 74 | 46 | 89 | 30 | 52 | 35 | 35 |
17/05/2021 To 23/05/2021 | 01 | 15 | 41 | 10 | 05 | 17 | 42 |
24/05/2021 To 30/05/2021 | 98 | 28 | 90 | 38 | 21 | 93 | 37 |
31/05/2021 To 06/06/2021 | XX | 84 | 81 | 74 | 89 | 37 | 34 |
07/06/2021 To 13/06/2021 | 78 | 11 | 92 | 85 | 28 | 21 | 29 |
14/06/2021 To 20/06/2021 | 71 | 32 | 56 | 59 | 16 | 28 | 63 |
21/06/2021 To 27/06/2021 | 06 | 13 | 36 | 20 | 37 | 35 | 83 |
28/06/2021 To 04/07/2021 | 51 | 71 | XX | 83 | 47 | 26 | 43 |
05/07/2021 To 11/07/2021 | 39 | 28 | 49 | 95 | 31 | 58 | 84 |
12/07/2021 To 18/07/2021 | 31 | 38 | 29 | 45 | 42 | 61 | 92 |
19/07/2021 To 25/07/2021 | 14 | 38 | 66 | 23 | 22 | 86 | 02 |
26/07/2021 To 01/08/2021 | 10 | 84 | 99 | 23 | 68 | XX | 65 |
02/08/2021 To 08/08/2021 | 90 | 86 | 95 | 59 | 39 | 23 | 82 |
09/08/2021 To 15/08/2021 | 74 | 87 | 08 | 75 | 05 | 20 | 43 |
16/08/2021 To 22/08/2021 | 91 | 32 | 58 | 81 | 58 | 80 | 37 |
23/08/2021 To 29/08/2021 | 95 | 47 | 35 | 16 | 92 | 89 | 95 |
30/08/2021 To 05/09/2021 | 87 | XX | 50 | 41 | 10 | 35 | 11 |
06/09/2021 To 12/09/2021 | 14 | 63 | 02 | 68 | 13 | 50 | 56 |
13/09/2021 To 19/09/2021 | 63 | 19 | 11 | 48 | 17 | 89 | 55 |
20/09/2021 To 26/09/2021 | 54 | 32 | 69 | 94 | 40 | 66 | 12 |
27/09/2021 To 03/10/2021 | 29 | 65 | 02 | XX | 52 | 44 | 67 |
04/10/2021 To 10/10/2021 | 59 | 65 | 00 | 62 | 36 | 37 | 90 |
11/10/2021 To 17/10/2021 | 99 | 42 | 69 | 88 | 32 | 36 | 97 |
18/10/2021 To 24/10/2021 | 74 | 60 | 61 | 21 | 48 | 07 | 09 |
25/10/2021 To 31/10/2021 | 98 | 63 | 97 | 94 | 54 | 87 | XX |
01/11/2021 To 07/11/2021 | 34 | 00 | 92 | 14 | 79 | 75 | 85 |
08/11/2021 To 14/11/2021 | 23 | 88 | 15 | 26 | 14 | 61 | 30 |
15/11/2021 To 21/11/2021 | 66 | 18 | 08 | 16 | 26 | 49 | 24 |
22/11/2021 To 28/11/2021 | 03 | 05 | 99 | 39 | 62 | 42 | 24 |
29/11/2021 To 05/12/2021 | 56 | XX | 96 | 57 | 17 | 90 | 54 |
06/12/2021 To 12/12/2021 | 28 | 33 | 79 | 60 | 20 | 77 | 88 |
13/12/2021 To 19/12/2021 | 47 | 04 | 96 | 86 | 16 | 47 | 15 |
20/12/2021 To 26/12/2021 | 86 | 43 | 31 | 64 | 13 | 68 | 33 |
27/12/2021 To 02/01/2022 | 56 | 77 | 58 | 88 | XX | 69 | 03 |
03/01/2022 To 09/01/2022 | 98 | 65 | 40 | 08 | 80 | 17 | 86 |
10/01/2022 To 16/01/2022 | 13 | 01 | 40 | 82 | 75 | 12 | 77 |
17/01/2022 To 23/01/2022 | 21 | 44 | 08 | 07 | 87 | 01 | 49 |
24/01/2022 To 30/01/2022 | 01 | 70 | 85 | 21 | 58 | 14 | 53 |
31/01/2022 To 06/02/2022 | XX | 44 | 73 | 20 | 23 | 79 | 11 |
07/02/2022 To 13/02/2022 | 35 | 12 | 65 | 56 | 48 | 29 | 19 |
14/02/2022 To 20/02/2022 | 25 | 80 | 59 | 27 | 11 | 69 | 06 |
21/02/2022 To 27/02/2022 | 53 | 12 | 71 | 85 | 73 | 10 | 98 |
28/02/2022 To 06/03/2022 | XX | 94 | 90 | 18 | 96 | 83 | 50 |
07/03/2022 To 13/03/2022 | 75 | 09 | 77 | 31 | 43 | 95 | 59 |
14/03/2022 To 20/03/2022 | 21 | 54 | 52 | 48 | 03 | 78 | 07 |
21/03/2022 To 27/03/2022 | 06 | 56 | 77 | 26 | 66 | 31 | 37 |
28/03/2022 To 03/04/2022 | 66 | 34 | 47 | XX | 25 | 00 | 15 |
04/04/2022 To 10/04/2022 | 91 | 21 | 08 | 15 | 63 | 85 | 60 |
11/04/2022 To 17/04/2022 | 00 | 54 | 33 | 40 | 27 | 17 | 34 |
18/04/2022 To 24/04/2022 | 76 | 84 | 35 | 68 | 02 | 70 | 39 |
25/04/2022 To 01/05/2022 | 58 | 84 | 09 | 82 | 73 | XX | 88 |
02/05/2022 To 08/05/2022 | 43 | 91 | 00 | 37 | 98 | 95 | 25 |
09/05/2022 To 15/05/2022 | 02 | 65 | 60 | 99 | 42 | 91 | 66 |
16/05/2022 To 22/05/2022 | 01 | 02 | 47 | 89 | 81 | 69 | 30 |
23/05/2022 To 29/05/2022 | 37 | 38 | 30 | 52 | 18 | 07 | 31 |
30/05/2022 To 05/06/2022 | 37 | XX | 90 | 37 | 76 | 72 | 12 |
06/06/2022 To 12/06/2022 | 60 | 22 | 14 | 16 | 41 | 73 | 63 |
13/06/2022 To 19/06/2022 | 41 | 55 | 65 | 44 | 58 | 01 | 68 |
20/06/2022 To 26/06/2022 | 25 | 58 | 33 | 26 | 17 | 98 | 83 |
27/06/2022 To 03/07/2022 | 61 | 69 | 64 | XX | 37 | 53 | 44 |
04/07/2022 To 10/07/2022 | 06 | 24 | 92 | 01 | 43 | 72 | 78 |
11/07/2022 To 17/07/2022 | 94 | 17 | 10 | 25 | 28 | 65 | 05 |
18/07/2022 To 24/07/2022 | 86 | 94 | 03 | 05 | 19 | 57 | 69 |
25/07/2022 To 31/07/2022 | 69 | 46 | 81 | 61 | 19 | 22 | XX |
01/08/2022 To 07/08/2022 | 83 | 70 | 22 | 81 | 71 | 45 | 86 |
08/08/2022 To 14/08/2022 | 93 | 73 | 34 | 30 | 91 | 43 | 89 |
15/08/2022 To 21/08/2022 | 26 | 28 | 28 | 13 | 65 | 27 | 86 |
22/08/2022 To 28/08/2022 | 12 | 21 | 62 | 45 | 74 | 88 | 70 |
29/08/2022 To 04/09/2022 | 55 | 97 | XX | 71 | 66 | 85 | 00 |
05/09/2022 To 11/09/2022 | 68 | 17 | 62 | 23 | 90 | 24 | 68 |
12/09/2022 To 18/09/2022 | 56 | 45 | 68 | 80 | 36 | 60 | 84 |
19/09/2022 To 25/09/2022 | 02 | 30 | 83 | 36 | 34 | 16 | 87 |
26/09/2022 To 02/10/2022 | 64 | 58 | 45 | 31 | XX | 85 | 59 |
03/10/2022 To 09/10/2022 | 85 | 39 | 47 | 30 | 78 | 18 | 71 |
10/10/2022 To 16/10/2022 | 32 | 94 | 13 | 94 | 78 | 53 | 76 |
17/10/2022 To 23/10/2022 | 99 | 04 | 69 | 55 | 02 | 40 | 23 |
24/10/2022 To 30/10/2022 | 84 | 32 | 03 | 93 | 56 | 06 | 82 |
31/10/2022 To 06/11/2022 | XX | 26 | 57 | 08 | 26 | 36 | 24 |
07/11/2022 To 13/11/2022 | 33 | 72 | 77 | 71 | 23 | 98 | 78 |
14/11/2022 To 20/11/2022 | 00 | 90 | 50 | 26 | 52 | 39 | 48 |
21/11/2022 To 27/11/2022 | 03 | 19 | 84 | 40 | 37 | 30 | 76 |
28/11/2022 To 04/12/2022 | 92 | 36 | XX | 12 | 94 | 54 | 91 |
05/12/2022 To 11/12/2022 | 58 | 81 | 50 | 82 | 92 | 18 | 89 |
12/12/2022 To 18/12/2022 | 35 | 25 | 59 | 19 | 77 | 16 | 85 |
19/12/2022 To 25/12/2022 | 90 | 24 | 23 | 74 | 95 | 63 | 13 |
26/12/2022 To 01/01/2023 | 09 | 02 | 72 | 89 | 70 | XX | 06 |
02/01/2023 To 08/01/2023 | 86 | 65 | 43 | 36 | 65 | 97 | 98 |
09/01/2023 To 15/01/2023 | 02 | 93 | 70 | 11 | 56 | 32 | 31 |
16/01/2023 To 22/01/2023 | 87 | 74 | 44 | 67 | 79 | 55 | 92 |
23/01/2023 To 29/01/2023 | 07 | 35 | 88 | 64 | 69 | 41 | 07 |
30/01/2023 To 05/02/2023 | 69 | XX | 39 | 46 | 45 | 76 | 04 |
06/02/2023 To 12/02/2023 | 03 | 24 | 87 | 04 | 38 | 41 | 83 |
13/02/2023 To 19/02/2023 | 78 | 31 | 23 | 66 | 06 | 62 | 93 |
20/02/2023 To 26/02/2023 | 90 | 38 | 81 | 20 | 74 | 08 | 32 |
27/02/2023 To 05/03/2023 | 26 | XX | 05 | 61 | 18 | 09 | 22 |
06/03/2023 To 12/03/2023 | 11 | 78 | 86 | 23 | 48 | 55 | 29 |
13/03/2023 To 19/03/2023 | 55 | 14 | 34 | 83 | 49 | 23 | 64 |
20/03/2023 To 26/03/2023 | 08 | 14 | 37 | 66 | 90 | 46 | 42 |
27/03/2023 To 02/04/2023 | 03 | 90 | 71 | 21 | XX | 33 | 37 |
03/04/2023 To 09/04/2023 | 87 | 88 | 34 | 35 | 73 | 78 | 18 |
10/04/2023 To 16/04/2023 | 15 | 02 | 14 | 69 | 43 | 99 | 35 |
17/04/2023 To 23/04/2023 | 40 | 10 | 10 | 14 | 45 | 70 | 91 |
24/04/2023 To 30/04/2023 | 87 | 75 | 99 | 50 | 67 | 75 | XX |
01/05/2023 To 07/05/2023 | 41 | 47 | 47 | 86 | 07 | 51 | 09 |
08/05/2023 To 14/05/2023 | 81 | 84 | 05 | 75 | 29 | 40 | 41 |
15/05/2023 To 21/05/2023 | 55 | 72 | 78 | 43 | 11 | 56 | 89 |
22/05/2023 To 28/05/2023 | 24 | 94 | 58 | 96 | 83 | 90 | 64 |
29/05/2023 To 04/06/2023 | 64 | 79 | XX | 71 | 71 | 77 | 45 |
05/06/2023 To 11/06/2023 | 69 | 96 | 86 | 46 | 14 | 81 | 53 |
