Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
16/10/17 To 22/10/17 |
91 | 49 | 92 | 95 | 90 | 95 | 19 |
23/10/17 To 29/10/17 |
35 | 74 | 67 | 84 | 78 | ** | 14 |
30/10/17 To 05/11/17 |
88 | ** | 46 | 89 | 22 | 73 | 61 |
06/11/17 To 12/11/17 |
99 | 46 | 74 | 06 | 47 | 98 | 24 |
13/11/17 To 19/11/17 |
20 | 36 | 22 | 66 | 77 | 34 | 68 |
20/11/17 To 26/11/17 |
42 | 33 | 20 | 62 | 09 | 47 | 05 |
27/11/17 To 03/12/17 |
91 | 99 | 70 | ** | 88 | 65 | 08 |
04/12/17 To 10/12/17 |
01 | 48 | 80 | 91 | 04 | 80 | 78 |
11/12/17 To 17/12/17 |
05 | 57 | 65 | 53 | 70 | 89 | 31 |
18/12/17 To 24/12/17 |
34 | 52 | 87 | 31 | 46 | 78 | 49 |
25/12/17 To 31/12/17 |
14 | 49 | 09 | 24 | 10 | 05 | ** |
01/01/18 To 07/01/18 |
31 | 07 | 75 | 07 | 87 | 86 | 09 |
08/01/18 To 14/01/18 |
73 | 59 | 20 | 15 | 92 | 51 | 96 |
15/01/18 To 21/01/18 |
69 | 56 | 68 | 69 | 81 | 66 | 90 |
22/01/18 To 28/01/18 |
59 | 39 | 96 | 28 | 53 | 92 | 20 |
29/01/18 To 04/02/18 |
66 | 73 | ** | 66 | 44 | 82 | 03 |
05/02/18 To 11/02/18 |
11 | 37 | 77 | 47 | 36 | 77 | 15 |
12/02/18 To 18/02/18 |
95 | 89 | 82 | 45 | 11 | 90 | 33 |
19/02/18 To 25/02/18 |
70 | 36 | 56 | 93 | 10 | 04 | 66 |
26/02/18 To 04/03/18 |
58 | 89 | ** | 19 | 69 | 72 | 15 |
05/03/18 To 11/03/18 |
42 | 36 | 76 | 87 | 30 | 57 | 18 |
12/03/18 To 18/03/18 |
48 | 79 | 35 | 71 | 95 | 18 | 86 |
19/03/18 To 25/03/18 |
12 | 31 | 94 | 62 | 54 | 52 | 51 |
26/03/18 To 01/04/18 |
47 | 70 | 70 | 19 | 58 | ** | 60 |
02/04/18 To 08/04/18 |
97 | 51 | 87 | 20 | 78 | 73 | 89 |
09/04/18 To 15/04/18 |
56 | 85 | 68 | 41 | 06 | 05 | 81 |
16/04/18 To 22/04/18 |
61 | 05 | 16 | 28 | 04 | 57 | 26 |
23/04/18 To 29/04/18 |
97 | 96 | 71 | 11 | 49 | 43 | 03 |
30/04/18 To 06/05/18 |
** | 54 | 49 | 47 | 47 | 33 | 84 |
07/05/18 To 13/05/18 |
31 | 68 | 61 | 13 | 33 | 45 | 69 |
14/05/18 To 20/05/18 |
38 | 14 | 06 | 53 | 45 | 16 | 49 |
21/05/18 To 27/ 05/18 |
99 | 75 | 37 | 75 | 33 | 69 | 07 |
28/05/18 To 03/06/18 |
60 | 10 | 44 | ** | 03 | 19 | 81 |
04/06/18 To 10/06/18 |
49 | 96 | 58 | 71 | 12 | 78 | 46 |
11/06/18 To 17/06/18 |
45 | 28 | 40 | 09 | 42 | 06 | 08 |
18/06/18 To 24/06/18 |
21 | 80 | 87 | 98 | 80 | 48 | 96 |
25/06/18 To 01/07/18 |
01 | 94 | 84 | 62 | 09 | ** | 29 |
02/07/18 To 08/07/18 |
50 | 19 | 52 | 40 | 64 | 91 | 27 |
09/07/18 To 15/07/18 |
27 | 68 | 68 | 38 | 60 | 28 | 65 |
16/07/18 To 22/07/18 |
40 | 44 | 54 | 24 | 65 | 35 | 83 |
23/07/18 To 29/07/18 |
91 | 43 | 50 | 71 | 42 | 24 | 71 |
30/07/18 To 05/08/18 |
91 | ** | 54 | 97 | 75 | 16 | 98 |
06/08/18 To 12/08/18 |
83 | 39 | 77 | 63 | 79 | 74 | 62 |
13/08/18 To 19/08/18 |
33 | 11 | 92 | 55 | 94 | 39 | 77 |
20/08/18 To 26/08/18 |
96 | 72 | 14 | 90 | 69 | 12 | 25 |
27/08/18 To 02/09/18 |
84 | 70 | 72 | 11 | ** | 53 | 81 |
03/09/18 To 09/09/18 |
65 | 45 | 52 | 29 | 04 | 73 | 14 |
10/09/18 To 16/09/18 |
28 | 07 | 10 | 25 | 04 | 94 | 07 |
17/09/18 To 23/09/18 |
00 | 58 | 77 | 83 | 45 | 68 | 62 |
24/09/18 To 30/09/18 |
03 | 88 | 74 | 31 | 85 | 42 | ** |
01/10/18 To 07/10/18 |
39 | 48 | 18 | 12 | 84 | 08 | 68 |
08/10/18 To 14/10/18 |
23 | 53 | 55 | 47 | 23 | 71 | 27 |
15/10/18 To 21/10/18 |
06 | 01 | 30 | 60 | 85 | 84 | 20 |
22/10/18 To 28/10/18 |
06 | 70 | 23 | 84 | 05 | 75 | 17 |
29/10/18 To 04/11/18 |
95 | 86 | ** | 82 | 87 | 21 | 00 |
05/11/18 To 11/11/18 |
57 | 62 | 46 | 71 | 82 | 79 | 31 |
12/11/18 To 18/11/18 |
81 | 79 | 60 | 23 | 31 | 73 | 50 |
19/11/18 To 25/11/18 |
43 | 32 | 92 | 43 | 42 | 29 | 82 |
26/11/18 To 02/12/18 |
99 | 20 | 25 | 91 | ** | 26 | 95 |
03/12/18 To 09/12/18 |
93 | 92 | 69 | 97 | 50 | 56 | 30 |
10/12/18 To 16/12/18 |
48 | 09 | 57 | 34 | 75 | 38 | 05 |
17/12/18 To 23/12/18 |
63 | 17 | 59 | 53 | 39 | 97 | 01 |
24/12/18 To 30/12/18 |
84 | 66 | 82 | 66 | 07 | 80 | 26 |
31/12/18 To 06/01/19 |
** | 07 | 54 | 88 | 48 | 63 | 15 |
07/01/19 To 13/01/19 |
89 | 77 | 55 | 68 | 74 | 39 | 66 |
14/01/19 To 20/01/19 |
31 | 16 | 33 | 37 | 03 | 87 | 26 |
21/01/19 To 27/01/19 |
68 | 12 | 91 | 36 | 14 | 03 | 90 |
28/01/19 To 03/02/19 |
92 | 52 | 19 | ** | 41 | 55 | 06 |
04/02/19 To 10/02/19 |
88 | 19 | 97 | 20 | 18 | 26 | 00 |
11/02/19 To 17/02/19 |
54 | 89 | 05 | 92 | 08 | 38 | 15 |
18/02/19 To 24/02/19 |
60 | 93 | 76 | 52 | 79 | 37 | 33 |
25/02/19 To 03/03/19 |
67 | 22 | 15 | ** | 27 | 49 | 40 |
04/03/19 To 10/03/19 |
26 | 96 | 86 | 54 | 95 | 24 | 91 |
11/03/19 To 17/03/19 |
38 | 15 | 46 | 88 | 98 | 19 | 48 |
18/03/19 To 24/03/19 |
02 | 26 | 18 | 89 | 81 | 14 | 14 |
25/03/19 To 31/03/19 |
72 | 08 | 42 | 51 | 57 | 79 | ** |
01/04/19 To 07/04/19 |
71 | 67 | 10 | 76 | 85 | 30 | 69 |
08/04/19 To 14/04/19 |
57 | 91 | 73 | 07 | 23 | 20 | 03 |
15/04/19 To 21/04/19 |
17 | 60 | 25 | 19 | 13 | 29 | 59 |
22/04/19 To 28/04/19 |
76 | 47 | 01 | 83 | 24 | 85 | 93 |
29/04/19 To 05/05/19 |
50 | ** | 41 | 92 | 61 | 80 | 06 |
06/05/19 To 12/05/19 |
48 | 44 | 71 | 72 | 77 | 40 | 69 |
13/05/19 To 19/05/19 |
68 | 92 | 34 | 18 | 61 | 34 | 82 |
20/05/19 To 26/05/19 |
75 | 01 | 01 | 22 | 84 | 46 | 67 |
27/05/19 To 02/06/19 |
04 | 99 | 34 | 73 | ** | 30 | 32 |
04/06/19 To 09/06/19 |
30 | 29 | 18 | 35 | 19 | 95 | 34 |
10/06/19 To 16/06/19 |
32 | 79 | 27 | 49 | 68 | 70 | 27 |
17/06/19 To 23/06/19 |
10 | 35 | 69 | 35 | 07 | 00 | 40 |
24/06/19 To 30/06/19 |
40 | 88 | 45 | 61 | 74 | 18 | 96 |
01/07/19 To 07/07/19 |
99 | 30 | 22 | 58 | 59 | 38 | 39 |
08/07/19 To 15/07/19 |
87 | 87 | 97 | 65 | 30 | 21 | 98 |
15/07/19 To 21/07/19 |
26 | 06 | 78 | 06 | 64 | 13 | 14 |
22/07/19 To 28/07/19 |
42 | 71 | 90 | 95 | 18 | 67 | 42 |
29/07/19 To 04/08/19 |
14 | 50 | ** | 37 | 84 | 45 | 06 |
05/08/19 To 11/08/19 |
77 | 99 | 38 | 41 | 95 | 62 | 31 |
12/08/19 To 18/08/19 |
37 | 80 | 64 | 74 | 40 | 98 | 79 |
19/08/19 To 25/08/19 |
52 | 68 | 65 | 48 | 42 | 54 | 77 |
26/08/19 To 01/09/19 |
59 | 04 | 45 | 08 | 35 | ** | 25 |
02/09/19 To 08/09/19 |
77 | 08 | 60 | 99 | 93 | 57 | 73 |
09/09/19 To 15/09/19 |
25 | 47 | 21 | 02 | 15 | 04 | 25 |
16/09/19 To 22/09/19 |
15 | 99 | 30 | 34 | 88 | 10 | 74 |
23/09/19 To 29/09/19 |
18 | 18 | 50 | 94 | 92 | 12 | 72 |
30/09/19 To 06/10/19 |
** | 92 | 87 | 52 | 44 | 13 | 66 |
07/09/19 To 13/10/19 |
94 | 13 | 92 | 13 | 48 | 04 | 53 |
14/09/19 To 20/10/19 |
20 | 66 | 74 | 71 | 74 | 47 | 99 |
21/09/19 To 27/10/19 |
61 | 89 | 60 | 54 | 87 | 70 | 11 |
28/09/19 To 03/11/19 |
20 | 84 | 72 | ** | 21 | 04 | 72 |
04/11/19 To 11/11/19 |
75 | 16 | 67 | 58 | 62 | 50 | 22 |
11/11/19 To 17/11/19 |
15 | 44 | 85 | 52 | 88 | 09 | 52 |
18/11/19 To 25/11/19 |
44 | 42 | 19 | 73 | 27 | 79 | 67 |
24/11/19 To 01/12/19 |
27 | 70 | 05 | 19 | 18 | ** | 43 |
02/12/19 To 08/12/19 |
82 | 94 | 84 | 10 | 64 | 09 | 21 |
09/12/19 To 15/12/19 |
09 | 23 | 63 | 71 | 17 | 42 | 02 |
16/12/19 To 22/12/19 |
70 | 76 | 78 | 61 | 90 | 41 | 00 |
23/12/19 To 29/12/19 |
63 | 05 | 81 | 57 | 58 | 75 | 21 |
30/12/19 To 05/01/20 |
08 | ** | 15 | 09 | 00 | 79 | 65 |
06/01/20 To 12/01/20 |
73 | 54 | 84 | 62 | 61 | 25 | 65 |
13/01/20 To 20/01/20 |
62 | 65 | 19 | 26 | 46 | 93 | 46 |
21/01/20 To 27/01/20 |
14 | 23 | 82 | 24 | 38 | 83 | 63 |
27/01/20 To 02/02/20 |
40 | 83 | 54 | 35 | ** | 04 | 70 |
03/02/20 To 09/02/20 |
11 | 50 | 33 | 31 | 38 | 09 | 75 |
10/02/20 To 16/02/20 |
43 | 60 | 58 | 48 | 99 | 99 | 06 |
17/02/20 To 23/02/20 |
47 | 72 | 73 | 66 | 84 | 37 | 16 |
24/02/20 To 01/03/20 |
96 | 12 | 87 | 86 | 92 | ** | 86 |
02/03/20 To 08/03/20 |
06 | 56 | 05 | 02 | 29 | 51 | 93 |
09/03/20 To 15/03/20 |
16 | 90 | 35 | 05 | 83 | 87 | 63 |
16/03/20 To 22/03/20 |
87 | 43 | 90 | 09 | 48 | 90 | 25 |
23/03/20 To 29/03/20 |
76 | 62 | 42 | 47 | 22 | 22 | 35 |
30/03/20 To 05/04/20 |
47 | xx | 26 | 33 | 26 | 02 | 11 |
06/04/20 To 12/04/20 |
92 | 21 | 86 | 07 | 47 | 39 | 06 |
13/04/20 To 19/04/20 |
41 | 89 | 23 | 32 | 97 | 96 | 02 |
20/04/20 To 26/04/20 |
35 | 23 | 99 | 21 | 70 | 33 | 82 |
27/04/20 To 03/05/20 |
12 | 89 | 85 | ** | 72 | 96 | 94 |
04/05/20 To 10/05/20 |
37 | 63 | 68 | 06 | 43 | 18 | 29 |
11/05/20 To 17/05/20 |
47 | 14 | 70 | 39 | 49 | 91 | 75 |
18/05/20 To 24/05/20 |
61 | 22 | 56 | 16 | 41 | 64 | 07 |
25/05/20 To 31/05/20 |
18 | 78 | 13 | 52 | 54 | 28 | ** |
01/06/20 To 07/06/20 |
49 | 75 | 29 | 75 | 89 | 93 | 72 |
08/06/20 To 14/06/20 |
31 | 84 | 25 | 63 | 51 | 33 | 45 |
15/06/20 To 21/06/20 |
86 | 99 | 03 | 37 | 25 | 52 | 46 |
22/06/20 To 28/06/20 |
82 | 40 | 78 | 46 | 31 | 60 | 96 |
29/06/20 To 05/07/20 |
60 | ** | 88 | 79 | 64 | 99 | 71 |
06/07/20 To 12/07/20 |
58 | 82 | 56 | 24 | 88 | 22 | 32 |
13/07/20 To 19/07/20 |
24 | 55 | 27 | 73 | 02 | 61 | 70 |
20/07/20 To 26/07/20 |
18 | 54 | 53 | 98 | 65 | 98 | 12 |
27/07/20 To 02/08/20 |
18 | 52 | 65 | 09 | ** | 93 | 61 |
03/08/20 To 09/08/20 |
71 | 60 | 64 | 96 | 65 | 86 | 69 |
10/08/20 To 16/08/20 |
44 | 70 | 55 | 21 | 58 | 14 | 21 |
17/08/20 To 23/08/20 |
94 | 09 | 72 | 50 | 08 | 62 | 10 |
24/08/20 To 30/08/20 |
59 | 73 | 33 | 80 | 35 | 18 | 35 |
31/08/20 To 06/08/20 |
** | 96 | 50 | 07 | 40 | 23 | 92 |
07/09/20 To 13/09/20 |
14 | 47 | 87 | 34 | 53 | 95 | 51 |
14/09/20 To 20/09/20 |
96 | 79 | 04 | 28 | 12 | 03 | 91 |
21/09/20 To 27/09/20 |
97 | 26 | 55 | 64 | 66 | 03 | 51 |
28/09/20 To 04/10/20 |
63 | 08 | ** | 94 | 86 | 43 | 10 |
05/10/20 To 11/10/20 |
98 | 28 | 30 | 77 | 66 | 59 | 57 |
12/10/20 To 18/10/20 |
01 | 20 | 87 | 38 | 07 | 83 | 90 |
19/10/20 To 25/10/20 |
62 | 69 | 34 | 58 | 38 | 82 | 86 |
26/10/20 To 01/11/20 |
50 | 40 | 55 | 42 | 37 | ** | 30 |
02/11/20 To 08/11/20 |
34 | 51 | 89 | 08 | 53 | 22 | 98 |
09/11/20 To 15/11/20 |
59 | 31 | 49 | 34 | 60 | 27 | 06 |
16/11/20 To 22/11/20 |
91 | 09 | 86 | 70 | 97 | 74 | 66 |
23/11/20 To 29/11/20 |
31 | 08 | 98 | 92 | 51 | 62 | 32 |
30/11/20 To 06/12/20 |
** | 95 | 20 | 60 | 63 | 58 | 01 |
07/12/20 To 13/12/20 |
45 | 66 | 49 | 97 | 85 | 55 | 21 |
14/12/20 To 20/12/20 |
33 | 19 | 39 | 28 | 25 | 80 | 11 |
21/12/20 To 27/12/20 |
77 | 37 | 01 | 27 | 97 | 35 | 27 |
28/12/20 To 03/01/21 |
83 | 84 | 06 | ** | 71 | 52 | 54 |
04/01/21 To 10/01/21 |
32 | 85 | 17 | 71 | 36 | 16 | 68 |
11/01/21 To 17/01/21 |
12 | 04 | 68 | 76 | 38 | 25 | 38 |
18/01/21 To 24/01/21 |
96 | 97 | 78 | 73 | 85 | 11 | 99 |
25/01/21 To 31/01/21 |
38 | 79 | 17 | 41 | 13 | 99 | ** |
01/02/21 To 07/02/21 |
47 | 99 | 46 | 70 | 64 | 64 | 61 |
08/02/21 To 14/02/21 |
03 | 01 | 78 | 01 | 00 | 49 | 42 |
15/02/21 To 21/02/21 |
64 | 73 | 04 | 95 | 80 | 07 | 76 |
22/02/21 To 28/02/21 |
72 | 91 | 63 | 80 | 80 | 64 | ** |
01/03/2021 To 07/03/2021 | 34 | 16 | 08 | 28 | 19 | 55 | 48 |
08/03/2021 To 14/03/2021 | 82 | 79 | 44 | 73 | 99 | 79 | 65 |
15/03/2021 To 21/03/2021 | 27 | 62 | 40 | 48 | 27 | 83 | 24 |
22/03/2021 To 28/03/2021 | 13 | 45 | 53 | 00 | 69 | 22 | 60 |
29/03/2021 To 04/04/2021 | 85 | 65 | XX | 77 | 53 | 02 | 30 |
05/04/2021 To 11/04/2021 | 93 | 22 | 04 | 16 | 70 | 70 | 80 |
12/04/2021 To 18/04/2021 | 40 | 76 | 38 | 89 | 36 | 92 | 13 |
19/04/2021 To 25/04/2021 | 29 | 72 | 87 | 26 | 75 | 04 | 89 |
26/04/2021 To 02/05/2021 | 83 | 53 | 92 | 25 | XX | 29 | 93 |
03/05/2021 To 09/05/2021 | 96 | 23 | 26 | 62 | 58 | 54 | 19 |
10/05/2021 To 16/05/2021 | 47 | 64 | 98 | 03 | 90 | 53 | 53 |
17/05/2021 To 23/05/2021 | 10 | 51 | 14 | 01 | 50 | 71 | 60 |
24/05/2021 To 30/05/2021 | 89 | 82 | 09 | 43 | 12 | 39 | 73 |
31/05/2021 To 06/06/2021 | XX | 48 | 18 | 47 | 98 | 73 | 43 |
07/06/2021 To 13/06/2021 | 87 | 11 | 11 | 98 | 82 | 46 | 92 |
14/06/2021 To 20/06/2021 | 17 | 48 | 64 | 95 | 61 | 82 | 36 |
21/06/2021 To 27/06/2021 | 60 | 31 | 63 | 59 | 73 | 32 | 72 |
28/06/2021 To 04/07/2021 | 24 | 60 | XX | 38 | 08 | 86 | 05 |
05/07/2021 To 11/07/2021 | 93 | 94 | 94 | 59 | 13 | 85 | 48 |
12/07/2021 To 18/07/2021 | 13 | 83 | 54 | 54 | 24 | 16 | 29 |
19/07/2021 To 25/07/2021 | 41 | 83 | 66 | 17 | 22 | 88 | 20 |
26/07/2021 To 01/08/2021 | 01 | 48 | 99 | 32 | 86 | XX | 56 |
02/08/2021 To 08/08/2021 | 09 | 68 | 59 | 95 | 93 | 32 | 91 |
09/08/2021 To 15/08/2021 | 47 | 78 | 80 | 57 | 50 | 02 | 34 |
16/08/2021 To 22/08/2021 | 19 | 23 | 85 | 18 | 34 | 08 | 73 |
23/08/2021 To 29/08/2021 | 59 | 74 | 53 | 61 | 29 | 98 | 59 |
30/08/2021 To 05/09/2021 | 78 | XX | 05 | 14 | 01 | 53 | 11 |
06/09/2021 To 12/09/2021 | 41 | 36 | 20 | 86 | 31 | 05 | 65 |
13/09/2021 To 19/09/2021 | 36 | 91 | 11 | 84 | 71 | 84 | 55 |
20/09/2021 To 26/09/2021 | 45 | 23 | 96 | 49 | 39 | 97 | 54 |
27/09/2021 To 03/10/2021 | 26 | 56 | 20 | XX | 25 | 44 | 76 |
04/10/2021 To 10/10/2021 | 95 | 73 | 00 | 26 | 57 | 73 | 33 |
11/10/2021 To 17/10/2021 | 99 | 52 | 96 | 88 | 23 | 63 | 79 |
18/10/2021 To 24/10/2021 | 47 | 06 | 16 | 04 | 84 | 70 | 90 |
25/10/2021 To 31/10/2021 | 89 | 36 | 43 | 49 | 45 | 78 | XX |
01/11/2021 To 07/11/2021 | 43 | 00 | 29 | 41 | 97 | 57 | 58 |
08/11/2021 To 14/11/2021 | 20 | 88 | 51 | 62 | 70 | 16 | 03 |
15/11/2021 To 21/11/2021 | 66 | 81 | 80 | 97 | 62 | 94 | 42 |
22/11/2021 To 28/11/2021 | 30 | 50 | 99 | 93 | 35 | 24 | 42 |
29/11/2021 To 05/12/2021 | 65 | XX | 69 | 75 | 71 | 09 | 45 |
06/12/2021 To 12/12/2021 | 82 | 33 | 97 | 06 | 02 | 77 | 88 |
13/12/2021 To 19/12/2021 | 74 | 21 | 69 | 68 | 61 | 74 | 51 |
20/12/2021 To 26/12/2021 | 68 | 34 | 13 | 46 | 31 | 86 | 33 |
27/12/2021 To 02/01/2022 | 83 | 77 | 85 | 88 | XX | 96 | 30 |
03/01/2022 To 09/01/2022 | 89 | 56 | 04 | 80 | 08 | 47 | 68 |
10/01/2022 To 16/01/2022 | 31 | 10 | 04 | 28 | 57 | 21 | 77 |
17/01/2022 To 23/01/2022 | 12 | 44 | 80 | 70 | 78 | 10 | 94 |
24/01/2022 To 30/01/2022 | 10 | 07 | 58 | 12 | 85 | 41 | 51 |
31/01/2022 To 06/02/2022 | XX | 44 | 37 | 49 | 32 | 97 | 11 |
07/02/2022 To 13/02/2022 | 25 | 21 | 90 | 29 | 84 | 92 | 91 |
14/02/2022 To 20/02/2022 | 52 | 28 | 95 | 72 | 11 | 96 | 60 |
21/02/2022 To 27/02/2022 | 35 | 21 | 17 | 58 | 37 | 01 | 89 |
28/02/2022 To 06/03/2022 | XX | 49 | 09 | 81 | 69 | 38 | 05 |
07/03/2022 To 13/03/2022 | 57 | 90 | 77 | 13 | 34 | 59 | 95 |
14/03/2022 To 20/03/2022 | 12 | 45 | 25 | 84 | 30 | 87 | 70 |
21/03/2022 To 27/03/2022 | 60 | 65 | 77 | 62 | 66 | 13 | 73 |
28/03/2022 To 03/04/2022 | 66 | 43 | 74 | XX | 52 | 00 | 51 |
04/04/2022 To 10/04/2022 | 19 | 12 | 80 | 51 | 36 | 58 | 06 |
11/04/2022 To 17/04/2022 | 00 | 45 | 33 | 20 | 72 | 71 | 43 |
18/04/2022 To 24/04/2022 | 67 | 48 | 53 | 86 | 20 | 07 | 93 |
25/04/2022 To 01/05/2022 | 85 | 48 | 90 | 28 | 37 | XX | 88 |
02/05/2022 To 08/05/2022 | 34 | 19 | 00 | 73 | 89 | 59 | 52 |
09/05/2022 To 15/05/2022 | 20 | 74 | 06 | 99 | 24 | 19 | 66 |
16/05/2022 To 22/05/2022 | 10 | 20 | 74 | 98 | 18 | 96 | 03 |
23/05/2022 To 29/05/2022 | 20 | 83 | 03 | 25 | 81 | 70 | 13 |
30/05/2022 To 05/06/2022 | 73 | XX | 09 | 73 | 67 | 27 | 21 |
06/06/2022 To 12/06/2022 | 06 | 22 | 41 | 61 | 14 | 37 | 36 |
13/06/2022 To 19/06/2022 | 21 | 55 | 56 | 44 | 85 | 10 | 86 |
20/06/2022 To 26/06/2022 | 52 | 85 | 33 | 62 | 51 | 89 | 38 |
27/06/2022 To 03/07/2022 | 16 | 96 | 46 | XX | 73 | 35 | 44 |
04/07/2022 To 10/07/2022 | 60 | 42 | 29 | 10 | 88 | 27 | 87 |
11/07/2022 To 17/07/2022 | 49 | 71 | 01 | 52 | 82 | 56 | 50 |
18/07/2022 To 24/07/2022 | 68 | 49 | 30 | 50 | 91 | 75 | 96 |
25/07/2022 To 31/07/2022 | 59 | 64 | 18 | 16 | 91 | 22 | XX |
01/08/2022 To 07/08/2022 | 38 | 07 | 22 | 18 | 17 | 54 | 34 |
08/08/2022 To 14/08/2022 | 39 | 37 | 43 | 32 | 19 | 34 | 98 |
15/08/2022 To 21/08/2022 | 62 | 82 | 82 | 31 | 39 | 72 | 68 |
22/08/2022 To 28/08/2022 | 21 | 12 | 26 | 54 | 47 | 88 | 07 |
29/08/2022 To 04/09/2022 | 55 | 79 | XX | 17 | 66 | 58 | 00 |
05/09/2022 To 11/09/2022 | 86 | 71 | 26 | 32 | 09 | 42 | 86 |
12/09/2022 To 18/09/2022 | 65 | 54 | 86 | 08 | 63 | 06 | 48 |
19/09/2022 To 25/09/2022 | 20 | 03 | 38 | 61 | 43 | 61 | 78 |
26/09/2022 To 02/10/2022 | 46 | 85 | 54 | 13 | XX | 58 | 95 |
03/10/2022 To 09/10/2022 | 58 | 93 | 74 | 03 | 87 | 81 | 44 |
10/10/2022 To 16/10/2022 | 40 | 94 | 31 | 49 | 87 | 76 | 67 |
17/10/2022 To 23/10/2022 | 99 | 40 | 96 | 55 | 20 | 04 | 47 |
24/10/2022 To 30/10/2022 | 48 | 23 | 30 | 39 | 65 | 60 | 28 |
31/10/2022 To 06/11/2022 | XX | 62 | 32 | 80 | 62 | 63 | 42 |
07/11/2022 To 13/11/2022 | 33 | 27 | 77 | 21 | 40 | 89 | 71 |
14/11/2022 To 20/11/2022 | 00 | 09 | 05 | 62 | 25 | 93 | 84 |
21/11/2022 To 27/11/2022 | 30 | 81 | 48 | 04 | 73 | 03 | 67 |
28/11/2022 To 04/12/2022 | 29 | 63 | XX | 22 | 49 | 45 | 19 |
05/12/2022 To 11/12/2022 | 85 | 18 | 05 | 28 | 29 | 81 | 98 |
12/12/2022 To 18/12/2022 | 53 | 52 | 95 | 91 | 77 | 61 | 58 |
19/12/2022 To 25/12/2022 | 09 | 42 | 32 | 47 | 59 | 36 | 31 |
26/12/2022 To 01/01/2023 | 90 | 20 | 27 | 98 | 07 | XX | 60 |
02/01/2023 To 08/01/2023 | 68 | 62 | 34 | 63 | 45 | 79 | 89 |
09/01/2023 To 15/01/2023 | 20 | 39 | 87 | 11 | 65 | 23 | 13 |
16/01/2023 To 22/01/2023 | 78 | 47 | 44 | 76 | 97 | 55 | 29 |
23/01/2023 To 29/01/2023 | 70 | 53 | 88 | 46 | 96 | 14 | 70 |
30/01/2023 To 05/02/2023 | 96 | XX | 93 | 64 | 54 | 67 | 40 |
06/02/2023 To 12/02/2023 | 30 | 42 | 94 | 40 | 83 | 14 | 38 |
13/02/2023 To 19/02/2023 | 87 | 13 | 42 | 47 | 60 | 26 | 39 |
20/02/2023 To 26/02/2023 | 09 | 83 | 18 | 02 | 28 | 80 | 23 |
27/02/2023 To 05/03/2023 | 62 | XX | 50 | 16 | 81 | 90 | 22 |
06/03/2023 To 12/03/2023 | 11 | 87 | 68 | 32 | 84 | 55 | 92 |
13/03/2023 To 19/03/2023 | 55 | 41 | 43 | 38 | 94 | 32 | 19 |
20/03/2023 To 26/03/2023 | 80 | 41 | 73 | 66 | 09 | 64 | 73 |
27/03/2023 To 02/04/2023 | 30 | 23 | 17 | 57 | XX | 33 | 16 |
03/04/2023 To 09/04/2023 | 86 | 88 | 63 | 53 | 94 | 87 | 81 |
10/04/2023 To 16/04/2023 | 51 | 20 | 41 | 96 | 34 | 99 | 53 |
17/04/2023 To 23/04/2023 | 04 | 01 | 01 | 41 | 54 | 07 | 19 |
24/04/2023 To 30/04/2023 | 78 | 57 | 99 | 05 | 76 | 57 | XX |
01/05/2023 To 07/05/2023 | 14 | 74 | 74 | 68 | 70 | 15 | 90 |
08/05/2023 To 14/05/2023 | 18 | 48 | 50 | 57 | 92 | 04 | 14 |
15/05/2023 To 21/05/2023 | 30 | 27 | 65 | 34 | 11 | 56 | 98 |
22/05/2023 To 28/05/2023 | 42 | 49 | 85 | 69 | 38 | 09 | 46 |
29/05/2023 To 04/06/2023 | 46 | 97 | XX | 17 | 40 | 77 | 54 |
05/06/2023 To 11/06/2023 | 96 | 69 | 68 | 64 | 41 | 18 | 35 |
12/06/2023 To 18/06/2023 | 51 | 76 | 70 | 58 | 10 | 22 | 02 |
19/06/2023 To 25/06/2023 | 78 | 10 | 37 | 67 | 18 | 51 | 25 |
26/06/2023 To 02/07/2023 | 50 | 89 | 31 | 94 | XX | 75 | 96 |
03/07/2023 To 09/07/2023 | 98 | 43 | 68 | 59 | 71 | 15 | 74 |
10/07/2023 To 16/07/2023 | 04 | 72 | 00 | 09 | 94 | 56 | 00 |
17/07/2023 To 23/07/2023 | 49 | 78 | 50 | 40 | 13 | 71 | 80 |
24/07/2023 To 30/07/2023 | 30 | 78 | 47 | 72 | 75 | 62 | 72 |
31/07/2023 To 06/08/2023 | XX | 09 | 89 | 45 | 06 | 65 | 02 |
07/08/2023 To 13/08/2023 | 96 | 01 | 26 | 86 | 40 | 83 | 46 |
14/08/2023 To 20/08/2023 | 54 | 70 | 72 | 92 | 67 | 07 | 82 |
21/08/2023 To 27/08/2023 | 69 | 75 | 66 | 07 | 75 | 72 | 57 |
28/08/2023 To 03/09/2023 | 53 | 91 | 16 | XX | 03 | 55 | 52 |
